Corning Community College's Workforce Development Office offers fast and effective computer training programs designed to fit working schedules. Whether you are looking for employment or to advance your career, proficient computer skills are an integral part of today's employment picture. If you aren't fully utilizing current technology or simply need to be more efficient in your workplace, let us help you upgrade your skills. If you don't see what you're looking for, call us.
| Course | Dates | Time | Cost | Location* |
|---|---|---|---|---|
| SolidWorks Introduction | Fall | 5:30 - 9:00 | $995 | BDC |
| SolidWorks Refresher | TBA | 5:30 - 9:00 | $350 | BDC |
| SolidWorks Simulation | TBA | 8:30-3:30 | $1200 | BDC |
| SolidWorks Adv - Weldments | TBA | 5:30 - 9:00 | $125 | BDC |
| SolidWorks Adv - Sheetmetal | TBA | 5:30 - 9:00 | $125 | BDC |
| SolidWorks Adv-lofts sweeps | TBA | 5:30 - 9:00 | $125 | BDC |
| Microsoft Access 2010 Level 1 | 2/15 | 9:30 - 4:30 | $55 | ACP |
| Microsoft Access 2010 Level 2 | 2/22 | 9:30 - 4:30 | $95 | ACP |
| Microsoft Access 2010 Level 3 | 3/1 | 9:30 - 4:30 | $95 | ACP |
| Microsoft Excel 2010 Level 1 | 4/12 | 9:30 - 4:30 | $55 | ACP |
| Microsoft Excel 2010 Level 2 | 4/19 | 9:30 - 4:30 | $95 | ACP |
| Advanced Excel Workshop | 4/26 | 9:30 - 12:30 | $50 | BDC |
| MS PowerPoint Workshop | 11/30 or 3/22 | 9:30 - 12:30 | $50 | ACP |
| Microsoft Word 2010 level 1 | 3/8 | 9:30 - 4:30 | $55 | ACP |
| AutoCAD 2008 level 1 | Please call. | $249 | BDC | |
| MasterCAM Mill | Please call. | $195 | ACP | |
| MasterCAM Design | Please call. | $195 | ACP | |
| Quickbooks Pro | Fall | 5:30 - 8:30 | $165 | BDC |
| Microsoft Project Level 1 | 2/18 - 2/20 | 5:30 - 9:00 | $115 | ACP |
*Locations:
BDC: Business Development Center, 24 Denison Parkway West, Corning
Elmira: Academic & Workforce Development Center, 318 Madison Ave, Elmira
ACP: Airport Corporate Park, 360 Daniel Zenker, Horseheads
Phone: (607) 962-9276 or (800) 358-7171, ext. 9276
Email: iLearn@corning-cc.edu