| Date | Event |
|---|---|
| August 26 | Classes Begin |
| September 2 | No classes: Labor Day Holiday |
| September 15 | Early alerts submitted |
| October 13 | Warning grades submitted |
| October 14-15 | No classes: Columbus Day Break |
| October 27 | Last day to drop a full term course with W grade |
| November 27-29 | No classes: Thanksgiving break |
| December 7 | Last day of classes |
| December 9-14 | Final examinations |
| Date | Event |
|---|---|
| January 21 | Classes begin |
| February 9 | Early alerts submitted |
| February 17-18 | No classes: Washington's Birthday/Presidents Day break |
| March 9 | Warning grades submitted |
| March 23 | Last day to drop a full term course with a W grade |
| March 31-April 5 | No classes: Spring break |
| May 3 | Last day of classes |
| May 5-10 | Final examinations |
| May 16 | Commencement |
View Academic Calendar as a Google Calendar
Use the "+ Google Calendar" button at the bottom right to add this calendar to your personal Google Calendar (you must be logged into your Google account for this to work).
College Closings
If the college closes due to inclement weather or other emergency, an announcement will be posted on the CCC web site (www.corning-cc.edu) and released to local radio and television stations. To avoid overloading campus phone lines, please check online or tune in to a media station in your area for information.