Off-Campus Housing for Students
As a courtesy to our prospective and current students, Corning Community College offers the following options to help find local off-campus housing.
You may find the following documents helpful:
View housing options below, or download the Student Housing List (PDF)
Important Note:
Corning Community College is not affiliated with the landlords or property owners and is not responsible for the condition or terms of the listed properties. It is the student's responsibility to inspect all potential accommodations and READ all leases PRIOR to signing. Note to property owners: Corning Community College does not guarantee the suitability of those responding to the listings.
Apartments
| Available Apartments | ||
|---|---|---|
| Address | Community | Rent |
| Gough Holding Corp. | Varies | Varies |
| 219 Conhocton Street | Corning | $550/mo |
| 58 W. 6th Street | Corning | $985/mo (furnished) or $625/mo (unfurnished) + Security Deposit |
| 163 Wall Street #1 | Corning | $475/mo |
| 427A S. Hamilton Street | Painted Post | $700/mo |
| 58 West 6th Street | Corning | $1,100/mo (furnished) or $630/mo (unfurnished) + Security Deposit |
| 198 East Third Street | Corning | $475/mo |
| 130 Wall Street | Corning | $700/mo |
| 219 East First Street | Corning | $400/mo |
| 67 Bridge Street | Corning | $400/mo |
Single Rooms
| Available Single Rooms | ||
|---|---|---|
| Address | Community | Rent |
| Lando's Hotel | Corning | $350/mo |
| Budget Inn | Corning | $140/week |
| 11 Erwin Street | Painted Post | $300/mo |
| 150 Princeton Ave. | Corning | $375-400/mo. |
| 205 Kingsbury Ave. | Corning | $300/mo |
| 9 Fenderson Street | Corning | $55/week |
| 189 Chemung Street | Corning | $350-400/mo |
Other local publications that can assist you in finding housing in the Corning Area are:
Public transportation is also available. The following services and systems are available in the CCC area:
Call the Office of Admissions at 1-800-358-7171 or (607) 962-9151.
Updated June 22, 2009