Computer Science
Our Program
The Computer Science A.S. program is designed to put you on the path to pursuing a career as a computer programmer or software developer, among many other options. You will have your hand in developing breakthrough technology with the power to transform our lives. Program Outline
Careers
| The Computer Science A.S. program prepares students to transfer for career goals including: | |||
| Job Title | Degree Needed | Regional/State Job Outlook | Regional/State Average Entry Earnings |
| Database Administrators | Bachelor's | Favorable / Favorable | $48,610 / $60,890 |
| Computer Systems Analysts | Bachelor's | Favorable / Very Fav. | $67,820 / $72,150 |
| Software Developers, Applications | Bachelor's | Very Fav. / Very Fav. | $68,230 / $76,150 |
| Computer and Information Systems Managers | Bachelor's | Very Fav. / Very Fav. | $100,080 / $130,210 |
Source: https://dol.ny.gov/employment-projections
Our Faculty
Highlighted for this program: DJ Dates, Joe DeLeone, Matt Haas, Elmarine Jiminez, Joe Oppenheim
Department Chair, Technology, Engineering, Computing: Joe DeLeone
Program Contact
Brad Cole, ADI STEM colebs@corning-cc.edu
