Credit by Exam
Credit by Exam
List of Course Equivalencies for Standardized Exams
Credit may be awarded to students who earn an appropriate grade in any of the following exams: Advanced Placement exams offered through the College Board, International Baccalaureate Exams, Excelsior College exams, College Level Examination Program (CLEP), DANTES/DSST exams, SUNY CCC challenge exams, and other exams reviewed for college credit by the American Council of Education (ACE). In some cases, SUNY CCC course work or other demonstration of skills may be required before credit is granted. You may obtain credit for these courses by successfully completing the exam (provided the academic divisions have comprehensive examinations available). Students must be an active Corning Community College student, enrolled in a degree or certificate program before credit can be formally added to the transcript.
- SUNY CCC’s Testing Center offers CLEP and DSST exams. There are fees to take these exams, but no fee to evaluate the transcript.
- Your transcript will show the credit earned. No letter grade is given; this credit will not affect your GPA (Grade Point Average). There is no limit to the amount of credit that can be earned in this manner; however, this credit does not apply to the residency requirement. There is no fee for this evaluation, though there may be a fee from the organization providing the transcript.
- For a SUNY CCC Credit by exam, students should make arrangements through the appropriate academic division, who will assist with processing the Credit by Exam form There are fees associated with taking these exams; check the form for details. Contact the Recruitment & Admissions Office or an advisor for information.
- Listed below are the course equivalencies for standardized exams:
Advanced Placement (AP)
| Test Name | Required Score | CCC Course Equivalent | Credits |
|---|---|---|---|
| 2D Art & Design | 3 | ARTS 1410 | 3 |
| 3D Art & Desgin | 3 | ARTS 1420 | 3 |
| African American Studies | 3 | HIST 2090 | 3 |
| Art History | 4 | ARTS 9991 | 3 |
| Biology | 3 | Review is pending | |
| Business with Personal Finance | 3 | Review is pending | |
| Calculus AB | 3 | MATH 1610 | 4 |
| Calculus BC | 3 | MATH 1610, MATH 1620 | 8 |
| Chemistry | 4 | CHEM 1510, CHEM 1520 | 8 |
| Chinese Language & Culture | 3 | CHIN 1010, CHIN 1020 | 8 |
| Chinese Language & Culture | 4 | CHIN 1010, CHIN 1020, CHIN 2010 | 12 |
| Chinese Language & Culture | 5 | CHIN 1010, CHIN 1020, CHIN 2010, CHIN 2020 | 16 |
| Comparative Government and Politics | 3 | GOVT 2010 | 3 |
| Computer Science A | 3 | CSCS 1240 | 3 |
| Computer Science AB | 3 | CSCS 2420, CSCS 1320 | 7 |
| Computer Science Principles | 3 | CSCS 1200 | 3 |
| Cybersecurity | 3 | Review is pending | |
| Drawing | 3 | ARTS 1030 | |
| English Language and Composition | 3 | ENGL 1010 | 3 |
| English Literature and Composition | 3 | ENGL 1020 | 3 |
| Environmental Science | 3 | BIOL 1030 | 3 |
| European History | 3 | HIST 1010, HIST1020 | 6 |
| French Language | 3-5 | FREN 1010, FREN 1020, FREN 2010, FREN 2020 | 8-16 |
| French Literature | 3 | FREN 2310, FREN 9992 | 3, 9 |
| German Language | 3-5 | GERM 1010, GERM 1020, GERM 2010, GERM 2020 | 8-16 |
| Human Geography | 3 | Review is pending | |
| Italian Language and Culture | 3-4 | ITAL 1010, ITAL1020 | 8-12 |
| Latin | 3 | LATN 1010, LATN 1020 | 6 |
| Macroeconomics | 3 | Review is pending | |
| Microeconomics | 3 | Review is pending | |
| Music Theory | 3 | MUSC 1110 | 3 |
| Physics I | 3 | PHYS 1730 | 4 |
| Physics 2: Algebra-Based | 3 | PHYS 1740 | 4 |
| Physics C: Electricity and Magnetism | 3 | no equivalent credit | |
| Physics C: Mechanics | 3 | PHYS 1820 | 4 |
| Precalculus | 3 | MATH 1413 | 4 |
| Psychology | 3 | PSYC 1101 | 3 |
| Spanish Lanugage and Culture | 3-5 | SPAN 1010, SPAN 1020 | 8-16 |
| Spanish Literature and Culture | 3-5 | SPAN 1010, SPAN 1020 | 12-20 |
| Statistics | 3 | MATH 1310 | 3 |
| U.S. History | 3 | HIST 1110, HIST 1120 | 6 |
| United States Government and Politics | 3 | GOVT 1010 | |
| World History: Modern | 3 | HIST 1030, HIST 1040 | 6 |
CLEP Examination
Business
| Test Name | Required Score | CCC Course Equivalent | Credits |
|---|---|---|---|
| Financial Accounting | 50 | ACCT 1030 | 3 |
| Information Systems | 50 | BUSN 1100 | 3 |
| Introductory Business Law | 50 | - | 3 |
| Principles of Management | 50 | MGMT 2041 | 3 |
| Prinicples of Marketing | 50 | MKTG 2050 | 3 |
Humanities
| Test Name | Required Score | CCC Course Equivalent | Credits |
|---|---|---|---|
| American Literature | 50 | ENGL 2770 | 3 |
| Analyzing and Interpreting Literature | 50 | ENGL1020 | 3 |
| College Composition (includes 2 essays, one that includes citations) | 50 | ENGL1010 | 3 |
| College Composition Modular (local control over writing assignment) | 50 | ENGL 1010 | 3 |
| English Composition (with or without essay) | 50 | ENGL 1010 | 3 |
| Freshman College Composition (optional essay) | 50 | ENGL 1010 | 3 |
| English Literature | 50 | ENGL 2320 | 3 |
| Humanities | 50 | HUMA 1010 | 3 |
World Languages
| Test Name | Required Score | CCC Course Equivalent | Credits |
|---|---|---|---|
| French Lanaguage: Level 1 | 50 | FREN 1010 & FREN 1020 | 8 |
| French Lanaguage: Level 2 | 59 | FREN 1010, FREN 1020 & FREN 2010 | 12 |
| German Language: Level1 | 50 | GERM 1010 & GERM 1020 | 8 |
| German Language: Level 2 | 60 | GERM 1010, GERM 1020 & GERM 2010 | 12 |
| Spanish Language: Level 1 | 50 | SPAN 1010 & SPAN 1020 | 8 |
| Spanish Language: Level 2 | 63 | SPAN 1010, SPAN 1020 & SPAN 2010 | 12 |
| Spanish with Writing: Level 1 | 50-80 | Review is pending | |
| Spanish with Writing: Level 2 | 65-80 | Review is pending |
History and Social Sciences
| Test Name | Required Score | CCC Course Equivalent | Credits |
|---|---|---|---|
| American Government | 50 | GOVT 1010 | 3 |
| History of the United States I: Early Colonization to 1877 | 50 | HIST 1110 | 3 |
| History of the United States II: 1865 to the Present | 50 | HIST 1120 | 3 |
| Human Growth and Development | 50 | PSYC 9992 | 3 |
| Introduction to Educational Psychology | 50 | PSYC 2212 | 3 |
| Introductory Psychology | 50 | PSYC 1101 | 3 |
| Introductory Sociology | 50 | SOCI 1010 | 3 |
| Principles of Macroeconomics | 50 | ECON 2001 | 3 |
| Principles of Microeconomics | 50 | ECON 2002 | 3 |
| Social Sciences and History | 50 | SS 9991 | 6 |
| Western Civilization I: Ancient Near East to 1648 | 50 | HIST 1010 | 3 |
| Western Civilization II: 1648 to Present | HIST 1020 | 3 |
Science and Mathematics
| Test Name | Required Score | CCC Course Equivalent | Credits |
|---|---|---|---|
| Biology | 50 | BIOL 1512 & BIOL 1522* | 6 |
| Chemistry | 50 | CHEM 1512 & CHEM 1522* | 6 |
| Natural Sciences | 50 | SCIN 1112 & SCIN 1122* | 6 |
| Calculus | 50 | MATH 1610 | 4 |
| College Algebra | 50 | MATH 1411 | 3 |
| College Algebra-Trigonometry | 52 | MATH 1412 | 3 |
| College Mathematics | 50 | MATH 9991 | 3 |
| Precalculus | 50 | MATH 1413 | 4 |
DSST Examination
Business and Computing
| Test Name | Score | CCC Course Equivalent | Credits |
|---|---|---|---|
| Business Ethics & Society | 400 | PHIL 2500 | 3 |
| Business Mathematics | 400 | BUSN 1033 | 3 |
| Computing and Information Technology | 400 | No equivalent course | |
| Human Resource Management | 400 | MGMT 2047 | 3 |
| Introduction to Business | 400 | BUSN 1040 | 3 |
| Management Information Systems | 400 | No equivalent course | |
| Money and Banking | 400 | BUSN 9992 | 3 |
| Organizational Behavior | 400 | PSYC 2030 | 3 |
| Personal Finance | 400 | BUSN 2020 | 3 |
| Principles of Finance | 400 | BUSN 2035 | 3 |
| Principles of Supervision | 400 | MGMT 2047 | 3 |
Communications/Humanities
| Test Name | Score | CCC Course Equivalent | Credits | Notes |
|---|---|---|---|---|
| Business Ethics & Society | 400 | PHIL 2500 | 3 | |
| Art of the Western World | 400 | ARTS 9991 | 3 | |
| Ethics in America | 400 | PHIL 1300 | 3 | |
| Introduction to World Religions | 400 | PHIL 9992 | 3 | |
| Principles of Advanced English Composition | 400 | ENGL 1010 | 3 | |
| Principles of Public Speaking* | 400 | SPCH 1080 | 3 | Note: Must complete the recorded presentation for credit. |
| Technical Writing | 400 | BUSN 1030 | 3 |
Health and Natural Sciences
| Test Name | Score | CCC Course Equivalent | Credits |
|---|---|---|---|
| Astronomy* | 400 | ASTR 1010 | 3 |
| Substance Abuse | 400 | HLTH 1202 | 3 |
| Environmental Science* | 400 | BIOL 1500 | 4 |
| Health and Human Development | 400 | HLTH 1207 | 3 |
| Here's to Your Health | HLTH 1207 | 3 | |
| Introduction to Geology* | 400 | GEOL 1510 | 3 |
| Principles of Physical Science I* | No equivalent course |
*Note: credit for Science courses is only granted at CCC after the successful completion of both the standardized exam and a CCC lab practical exam
Math, Physics, Engineering & Technology
| Test Name | Score | CCC Course Equivalent | Credits | Notes |
|---|---|---|---|---|
| Computing and Information Technology | 400 | CSCS 1200 | 3 | |
| Ethics in Technology | 400 | PHIL 9992 | 3 | |
| Fundamentals of College Algebra | 400 | MATH 0980 | 0 | Beginning Algebra (NOTE: SUNY CCC does not transfer remedial courses; however, this could be used as a pre-requisite for a college-level math course. |
| Fundamentals of Cybersecurity | 400 | No equivalent course | ||
| Math for Liberal Arts | 400 | MATH 9991 | 6 | |
| Principles of Statistics | 400 | MATH 1310 | 3 | |
| Technical Writing | 400 | BUSN 1030 | 3 |
Social Sciences and Social Services
| Test Name | Score | CCC Course Equivalent | Credits | Notes |
|---|---|---|---|---|
| A History of the Vietnam War | 400 | HIST 9992 | 3 | |
| Criminal Justice | 400 | CRJ 1010 | 3 | |
| Foundations of Education | 400 | EDUC 1010 | 3 | |
| Fundamentals of Counseling | 400 | HUSR 1030 | 3 | |
| General Anthropology | 400 | ANTH 2120 | 3 | Note: test must have been taken prior to 10/31/25 for credit |
| History of the Soviet Union | 400 | HIST 9992 | 3 | |
| Introduction to Geography | 400 | GEOG 1010 | 3 | |
| Introduction to Law Enforcement | 400 | CRJ 1030 | 3 | |
| Introduction to the Modern Middle East | HIST 2120 | 3 | ||
| Lifespan Developmental Psychology | 400 | PSYC 9992 | 3 | |
| Organizational Behavior | 400 | PSYC 2030 | 3 | |
| Rise and Fall of the Soviet Union | HIST 9992 | 3 | ||
| The American Civil War and Reconstruction | 400 | HIST 2320 | 3 | |
| Western Europe Since 1945 | HIST 2040 | 3 |
International Baccalaureate (IB)
| IB Course | IB Course Level | CCC Course Equivalent | Credits | Notes |
|---|---|---|---|---|
| Visual Arts | Higher Level | No equivalent course | ||
| Biology | Higher Level | BIOL 1510, BIOL 1520 | 8 | Note: must take both HL1 & 2 to receive credit. |
| Business & Management | Standard Level | BUSN 1040 | 3 | 1040 |
| Chemistry | Higher Level | CHEM 1510 & CHEM 1520 | 8 | Note: must take both HL1 & 2 to receive credit. |
| Chinese | Standard Level | Review is pending | ||
| Computer Science | Standard or Higher Level | CSCS 1200 | 4 | |
| Language and Literature English | Standard Level | No equivalent course | ||
| Literature English | Standard Level | ENGL 1020 | 3 | |
| Environmental Systems and Societies | Standard Level | BIOL 1030 | 3 | |
| Language B French | Standard Level | FREN 2010, FREN 2020 | 8 | |
| History | Standard Level | Review is pending | ||
| Mathematics: Analysis and Approaches | Standard Level | No equivalent course | ||
| Mathematics: Applications and Interpretation | Standard Level | No equivalent course | ||
| Physics | Standard Level | No equivalent course | ||
| Language: Spanish | Standard Level | SPAN 2010, SPAN 2020 | 8 | 2010, 2020 |