Credit by Exam
Credit may be awarded to students who earn an appropriate grade in any of the following
exams: Advanced Placement exams offered through the College Board, International Baccalaureate
Exams, Excelsior College exams [NOTE: these have not been offered since 2022], College Level Examination Program (CLEP), DANTES/DSST exams, SUNY CCC challenge
exams, and other exams reviewed for college credit by the American Council of Education
(ACE). In some cases, SUNY CCC course work or other demonstration of skills may be
required before credit is granted. You may obtain credit for these courses by successfully
completing the exam (provided the academic divisions have comprehensive
examinations available).
- SUNY CCC’s Testing Center offers CLEP and DSST exams. There are fees to take these exams, but no fee to evaluate the transcript.
- Your transcript will show the credit earned. No letter grade is given; this credit will not affect your GPA (Grade Point Average). There is no limit to the amount of credit that can be earned in this manner; however, this credit does not apply to the residency requirement. There is no fee for this evaluation, though there may be a fee from the organization providing the transcript.
- For a SUNY CCC Credit by exam, students should make arrangements through the appropriate academic division, who will assist with processing the Credit by Exam form There are fees associated with taking these exams; check the form for details. Contact the Recruitment & Admissions Office or an advisor for information.
- Listed below are the course equivalencies for standardized exams:
Advanced Placement (AP)
Advanced Placement (AP) Exam Title |
Required Score | CCC Course Equivalent | Credits |
2D Art & Design | 3 | ARTS1410 | 3 |
3D Art & Design | 3 | ARTS1420 | 3 |
African American Studies | 3 | HIST2090 | 3 |
Art History | 4 | ART9991 | 3 |
Biology | 3 | BIOL1510 BIOL1520 |
4 |
Calculus AB | 3 | MATH1610 | 4 |
Calculus BC | 3 | MATH1610 MATH1620 |
8 |
Chemistry | 4 | CHEM1510 CHEM1520 |
8 |
Chinese Language & Culture | 3 | CHIN1010 CHIN 1020 |
8 |
Chinese Language & Culture | 4 | CHIN1010 CHIN 1020 CHIN2010 |
12 |
Chinese Language & Culture | 5 | CHIN1010 CHIN 1020 CHIN2010 CHIN2020 |
16 |
Comparative Government and Politics | 3 | GOVT2010 | 3 |
Computer Science A | 3 | CSCS1240 | 3 |
Computer Science AB | 3 | CSCS2420 CSCS1320 |
7 |
Computer Science Principles | 3 | CSCS1200 | 3 |
Drawing | 3 | ARTS 1030 | |
English Language and Composition | 3 | 3 | |
English Literature and Composition | 3 | ENGL1020 | 3 |
Environmental Science | 3 | BIOL1030 | 3 |
European History | 3 | HIST1010 HIST1020 |
6 |
French Language | 3 | FREN1010 FREN1020 |
6 |
French Language | 4 | FREN1010 FREN1020 FREN2010 |
9 |
French Language | 5 | FREN1010 FREN1020 FREN2010 FREN2020 |
12 |
French Literature | 3 | FREN2310 FREN9992 |
3 9 |
German Language | 4 | GERM1010 GERM1020 GERM2010 GERM2020 |
4-16 |
Human Geography | 3 | GEOG9991 | 3 |
Italian Language and Culture | 3 | ITAL1010 ITAL1020 |
6 |
Italian Language and Culture | 4 | ITAL1010 ITAL1020 ITAL2010 |
9 |
Italian Language and Culture | 5 | ITAL1010 ITAL1020 ITAL2010 |
12 |
Japanese Language and Culture | |||
Latin | 3 | LATN1010 LATN1020 |
6 |
Macroeconomics | 3 | ECON2001 | 3 |
Microeconomics | 3 | ECON2002 | 3 |
Music Theory | 3 | MUSC1110 | 3 |
Physics I | 3 | PHYS1730 | 4 |
Physics 2: Algebra-Based | 3 | PHYS1740 | 4 |
Physics C: Electricity and Magnetism | 3 | ||
Physics C: Mechanics | 3 | PHYS1820 | 4 |
Precalculus | 3 | MATH1413 | 4 |
Psychology | 3 | PSYC1101 | 3 |
Spanish Language and Culture | 3 | SPAN1010 SPAN1020 |
6 |
Spanish Language and Culture | 4 | SPAN1010 SPAN1020 SPAN2010 |
9 |
Spanish Language and Culture | 5 | SPAN1010 SPAN1020 SPAN2010 SPAN2020 |
12 |
Spanish Literature and Culture | 3 | SPAN1010 SPAN1020 SPAN2010 |
9 |
Spanish Literature and Culture | 4 | SPAN1010 SPAN1020 SPAN2010 SPAN2020 |
12 |
Spanish Literature and Culture | 5 | SPAN1010 SPAN1020 SPAN2010 SPAN2020 SPAN2310 |
15 |
Statistics | 3 | MATH1310 | 3 |
U.S. History | 3 | HIST1110 HIST1120 |
6 |
United States Government and Politics | 3 | GOVT1010 | |
World History: Modern | 3 | HIST1030 HIST1040 |
6 |
College Level Examination Program (CLEP)
CLEP Examination | ACE Credit Rec. | Required Score | CCC Course Equivalent | Credits |
Business | ||||
Financial Accounting | 3 | 50 | ACCT1030 | 3 |
Information Systems | 3 | 50 | BUSN1100 | 3 |
Introductory Business Law | 3 | 50 | 3 | |
Principles of Management | 3 | 50 | MGMT2041 | 3 |
Principles of Marketing | 3 | 50 | MKTG2050 | 3 |
Humanities | ||||
American Literature | 3 | 50 | ENGL 2770 | 3 |
Analyzing and Interpreting Literature | 3 | 50 | ENGL1020 | 3 |
College Composition (includes 2 essays, one that includes citations) | 6 | 50 | ENGL1010 | 3 |
College Composition Modular (local control over writing assignment) | 3 | 50 | ENGL 1010 | 3 |
English Composition (with or without essay) | 6 | 50 | ENGL 1010 | 3 |
Freshman College Composition (optional essay) | 6 | 50 | ENGL1010 | 3 |
English Literature | 3 | 50 | ENGL2320 | 3 |
Humanities | 3 | 50 | HUMA1010 | 3 |
Foreign Languages | ||||
French Language | 6 | 50 | FREN1010 | 3 |
FREN1020 | 3 | |||
French Language | 9 | 59 | FREN1010 | 3 |
FREN1020 | 3 | |||
FREN2010 | 3 | |||
German Language | 6 | 50 | GERM1010 | 3 |
GERM1020 | 3 | |||
German Language, Level 2 | 9 | 60 | GERM1010 | 3 |
GERM1020 | 3 | |||
GERM2010 | 3 | |||
Spanish Language | 6 | 50 | SPAN1010 | 3 |
SPAN1020 | 3 | |||
Spanish Language | 9 | 63 | SPAN1010 | 3 |
SPAN1020 | 3 | |||
SPAN2010 | 3 | |||
Spanish with Writing | 3 | 50-80 | SPAN1020 | 3 |
Spanish with Writing | 3 | 65-80 | SPAN2020 | 3 |
History and Social Sciences | ||||
American Government | 3 | 50 | GOVT1010 | 3 |
History of the United States I: Early Colonization to 1877 | 3 | 50 | HIST1110 | 3 |
History of the United States II: 1865 to the Present | 3 | 50 | HIST1120 | 3 |
Human Growth and Development | 3 | 50 | PSYC9992 | 3 |
Introductory Psychology | 3 | 50 | PSYC2212 | 3 |
3 | 50 | PSYC1101 | 3 | |
Introductory Sociology | 3 | 50 | SOCI1010 | 3 |
Principles of Macroeconomics | 3 | 50 | ECON2001 | 3 |
Principles of Microeconomics | 3 | 50 | ECON2002 | 3 |
Social Sciences and History | 6 | 50 | SS9991 | 6 |
Western Civilization I: Ancient Near East to 1648 | 3 | 50 | HIST1010 | 3 |
Western Civilization II: 1648 to Present | 3 | HIST1020 | 3 | |
Science and Mathematics | ||||
Biology | 6 | 50 | BIOL1512 | 3 |
BIOL1522 | 3 | |||
Chemistry | 6 | 50 | CHEM1512 | 3 |
CHEM1522 | 3 | |||
Natural Sciences | 6 | SCIN1112 | 3 | |
SCIN1122 | 3 | |||
Calculus | 4 | 50 | MATH1610 | 4 |
Calculus with Elementary Functions | 6 | 50 | ||
College Algebra | 3 | 50 | MATH1411 | 3 |
College Algebra-Trigonometry | 3 | 52 | MATH1412 | 3 |
College Mathematics | 6 | 50 | MATH9991 | 6 |
Precalculus | 3 | 50 | MATH1413 | 3 |
DSST Exams
DSST Examination | ACE Credit Rec. | Score | CCC Course Equivalent | Credits |
Business and Computing | ||||
Business Ethics & Society | 3 | 400 | PHIL2500 | 3 |
Business Mathematics | 3 | 400 | BUSN1033 | 3 |
Computing and Information Technology | 3 | 400 | ||
Human Resource Management | 3 | 400 | MGMT2047 | 3 |
Introduction to Business | 3 | 400 | BUSN1040 | 3 |
Management Information Systems | 3 | 400 | ||
Money and Banking | 3 | 400 | BUSN2036 | 3 |
Organizational Behavior | 3 | 400 | PSYC2030 | 3 |
Personal Finance | 3 | 400 | BUSN2020 | 3 |
Principles of Finance | 3 | 400 | BUSN2035 | 3 |
Principles of Supervision | 3 | 400 | MGMT2047 | 3 |
Communications/Humanities | ||||
Business Ethics & Society | 3 | 400 | PHIL2500 | 3 |
Art of the Western World | 3 | 400 | ARTS9991 | 3 |
Ethics in America | 3 | 400 | PHIL1300 | 3 |
Introduction to World Religions | 3 | 400 | PHIL2320 | 3 |
Principles of Advanced English Composition | 3 | 400 | ENGL1010 | 3 |
Principles of Public Speaking* | 3 | 400 | SPCH1080 | 3 |
Technical Writing | 3 | 400 | BUSN1030 | 3 |
Astronomy* | 3 | 400 | ASTR1010 | 3 |
Substance Abuse | 3 | 400 | HLTH1202 | 3 |
Environmental Science* | 3 | 400 | BIOL1500 | 4 |
Health and Human Development | 3 | 400 | HLTH1207 | 3 |
Here's to Your Health | 3 | HLTH1207 | 3 | |
Introduction to Geology* | 3 | 400 | GEOL1510 | 3 |
Principles of Physical Science I | 3 | |||
*Note: credit for Science courses is only granted at CCC after the successful completion of both the standardized exam and a CCC lab practical exam | ||||
Math, Physics, Engineering & Technology | ||||
Computing and Information Technology | 3 | 400 | CSCS1200 | 3 |
Ethics in Technology | 3 | 400 | PHIL9992 | 3 |
Fundamentals of College Algebra | 3 | MATH0980 | 0 | |
Fundamentals of Cybersecurity | 3 | 400 | 0 | |
Math for Liberal Arts | 3 | 400 | MATH9991 | 6 |
Principles of Statistics | 3 | 400 | MATH1310 | 3 |
Technical Writing | 3 | 400 | BUSN1030 | 3 |
Social Sciences and Social Services | ||||
A History of the Vietnam War | 3 | 400 | HIST9992 | 3 |
Criminal Justice | 3 | 400 | CRJ1010 | 3 |
Foundations of Education | 3 | 400 | EDUC1010 | 3 |
Fundamentals of Counseling | 3 | 400 | HUSR1030 | 3 |
General Anthropology | 3 | 400 | ANTH2120 | 3 |
History of the Soviet Union | 3 | 400 | HIST9992 | 3 |
Introduction to Geography | 3 | 400 | GEOG1010 | 3 |
Introduction to Law Enforcement | 3 | 400 | CRJ1030 | 3 |
Lifespan Developmental Psychology | 3 | 400 | PSYC9992 | 3 |
Organizational Behavior | 3 | 400 | PSYC2030 | 3 |
The American Civil War and Reconstruction | 3 | 400 | HIST2320 | 3 |
International Baccalaureate (IB) Courses
International Baccalaureate (IB) Course | CCC Course Equivalent | Credits | |
BIOL-HL | BIOLOGY | BIOL1510 | 4 |
BIOL-HL | BIOLOGY | BIOL1520 | 4 |
BUSN | BUS. & MAN. SL | BUSN1040 | 3 |
BUSN | Business Management HIGHER LEVEL | BUSN1040 | 3 |
CHEM | CHEMISTRY HL | CHEM1510 | 4 |
CHEM | CHEMISTRY HL | CHEM1520 | 4 |
COMP | COMPUTER SC | CSCS1200 | 4 |
COMP | COMPUTER SC HL | CSCS1200 | 4 |
ENGL | HL LANGUAGE A: LITERATURE | ENGL1020 | 3 |
ENVIRONMENT | ENV AND SOC | BIOL1030 | 3 |
FREN | FRENCH SL | FREN2010 FREN2020 |
3 3 |
SPAN | SPANISH SL | SPAN2010 SPAN2020 |
3 3 |