Chemical Dependency Counseling Degree Trax
| Chemical Dependency Counseling- AAS Degree | |||||
| Table Header | Table Header | Credits | Credits Earned | Grade Level | Semester |
| ENGL 1010 | College Composition I | 3 | |||
| HUSR 1030 | Intro to Helping Skills | 3 | |||
| ENGL 1020 | College Composition II | 3 | |||
| PSYC 1110 | Psychology | 3 | |||
| BIOL 1050 | Intro to Human Biology | 3 | |||
| HLTH 1203 | Perspectives of Alcohol and Society | 3 | |||
| MATH 1310 | Statistics | 4 | |||
| SOCI 1010 | Intro to Sociology | 3 | |||
| HUSR 1110 | Substance Use Disorder Counseling | 3 | |||
| HLTH 1202 | Perspectives of Drugs and Society | 3 | |||
| HLTH 2900 | Peer Recovery Advocacy and Coaching | 3 | |||
| Total Credits Earned | |||||
