Computer Science Degree Trax
| Computer Science - AS Degree | |||||
| Credits | Credits taken | Grade level | Semester | ||
| ENGL 1010 | College Composition I | 3 | |||
| CSCS 1240 | Structure and Object Oriented Problem Solving | 3 | |||
| ENGL 1020 | College Composition II | 3 | |||
| MATH 1413 | Pre-Calculus | 4 | |||
| CSNT 1200 | Intro to Networks | 4 | |||
| CSCS 1730 | UNIX/LInux Fundamentals | 4 | |||
| MATH 1610 | Calculus I | 4 | |||
| CSCS 1320 | Computer Essentials | 4 | |||
| Total Credits Earned | |||||
