Engineering Degree Trax
| Engineering Degree Trax - AS Degree | |||||
| Credits | Credits Earned | Grade Level | Semester | ||
| ENGL 1010 | College Composition I | 3 | |||
| ENGR 1010 | Engineering Orientation | 2 | |||
| ENGL 1020 | College Composition II | 3 | |||
| MATH 1610 | Calculus | 4 | |||
| CHEM 1510 | General Chemistry I | 4 | |||
| ENGR 1050 | C for Engineers | 3 | |||
| MATH 1620 | Calculus 2 | 4 | |||
| CHEM 1520 | General Chemistry II | 4 | |||
| PHYS 1820 | Physics I | 4 | |||
| ENGR 1030 | Engineering Graphics | 3 | |||
| Total Credits Earned | |||||
