Liberal Arts: Humanities & Soc Science
| Liberal Arts: Humanities & Social Science- AS Degree | |||||
| Credits | Credits Earned | Grade Level | Semester | ||
| ENGL 1010 | College Composition I | 3 | |||
| Social Science | 3 | ||||
| ENGL 1020 | College Composition II | 3 | |||
| MATH | MATH (1310, 1413, 1610) | 4 | |||
| Humanities | 3 | ||||
| Lab Science | 3 or 4 | ||||
| Concentration electives - Upper level | ECON 2001 or 2002/ SPAN 2010 or 2020 | 3 or 4 | |||
| Concentration electives - Upper level | ECON 2001 or 2002/ SPAN 2010 or 2020 | 3 or 4 | |||
| Social Science elective | 3 | ||||
| Total Credits | |||||
