Liberal Arts & Science: Math & Science
| Liberal Arts & Science: Math & Science AS Degree | |||||
| Credits | Credits Earned | Grade Level | Semester | ||
| ENGL 1010 | College Composition I | 3 | |||
| ENGL 1020 | College Composition II | 3 | |||
| BIOL/CHEM | Lab Science (1500 or higher) | 4 | |||
| BIOL/CHEM | Lab Science (1500 or higher) | 4 | |||
| MATH | Math (1310 or higher) | 4 | |||
| MATH | Math (1413 or higher) | 4 | |||
| Math/Science Concentration (upper level) | 4 | ||||
| Social Science Elective | 3 | ||||
| Total Credits | |||||
Social Science courses include: Anthropology, Economics, Geography, Government, History, Psychology and Sociology
