Sustainability Studies Degree Trax
| Sustainability Studies - AS Degree | |||||
| Credits | Credits Earned | Grade Level | Semester | ||
| ENGL 1010 | College Composition I | 3 | |||
| Elective (Free) | 3 | ||||
| ENGL 1020 | College Composition II | 3 | |||
| MATH 1310 | Elementary Statistics | 4 | |||
| ECON 2001 | Macro-Economics | 3 | |||
| BIOL 1500 | Environmental Science (Can substitute BIOL 1010) | 4 | |||
| MATH 1413 | Pre-Calculus | 4 | |||
| ECON 2002 | Micro-Economics | 3 | |||
| GOVT 1010 | American Federal Govt | 3 | |||
| BIOL 1520 | General Biology II (can substitute BIOL 1030) | 4 | |||
| Total Credits Earned | |||||
